- Thread Starter
- #31
The reason I think they can hit 32 Hz is because the site says it, I don't know that much about this that why I am here. I do like the FI-Q 15".
The thing I don't like is all the coloumns.
DUAL 1 | DUAL 2
Fs: 32.4 Hz | 32.1 Hz
Re: 0.7 Ohms/coil | 1.4 Ohms/coil
Qms: 8.52 | 8.61
Qes: .43 | .44
Qts: .41 | .42
Mms: 293g | 299g
Cms: 0.82mm/N | 0.82mm/N
Sd: 810cm^2 | 810cm^2
Vas: 75.6 l | 75.6 l
Spl: 89.6dB 1W/1m | 89.4dB 1W/1m
Bl: 13.9 N/A | 19.65 N/A
Xmax: 28mm
Rms: 1000W
Sealed box: 2-2.6 cuft
Ported box: 2.8-4 cuft @ 28-33Hz
Sub OD: 15.625”
Cut ID: 14.125”
Mounting depth: 8.500”
Displacement: 0.19cuft
I don't know any of that
The thing I don't like is all the coloumns.
DUAL 1 | DUAL 2
Fs: 32.4 Hz | 32.1 Hz
Re: 0.7 Ohms/coil | 1.4 Ohms/coil
Qms: 8.52 | 8.61
Qes: .43 | .44
Qts: .41 | .42
Mms: 293g | 299g
Cms: 0.82mm/N | 0.82mm/N
Sd: 810cm^2 | 810cm^2
Vas: 75.6 l | 75.6 l
Spl: 89.6dB 1W/1m | 89.4dB 1W/1m
Bl: 13.9 N/A | 19.65 N/A
Xmax: 28mm
Rms: 1000W
Sealed box: 2-2.6 cuft
Ported box: 2.8-4 cuft @ 28-33Hz
Sub OD: 15.625”
Cut ID: 14.125”
Mounting depth: 8.500”
Displacement: 0.19cuft
I don't know any of that
