speaker output ac volts to watts chart?

edzy
10+ year member

SPL Ninja
anyone have that chart that shows watts from output.

So at 13.5 volts dc in and 58.6 volts ac out = ? watts. Ya im too lazy to do the math. and the JL one only goes to like 40 volts.

Thanks.

Nv, found it. but have another Q. running 2 13 w6v2s at 1 ohm off an AQ 2200D

My output was 58.6 volts while playing a 50 hrtz tone on 3/4 volume. soo acording to that thing below it was at what... over 3000 watts??? I dont think so. so whats going on with that? any ideas?

#6

thch

MSEE, Design Engineer

Join Date: Jul 2005

Location: SIUE

Posts: 604

Re: Amplifier Setting Tutorial

--------------------------------------------------------------------------------

I will post a table in this part later today. just reserving space on page 1 atm.

Table:50 Watts -- 1.0 Ohms, V=7.07 -- 2.0 Ohms, V=10.0 -- 4.0 Ohms, V=14.14 -- 8.0 Ohms, V=20.0

100 Watts -- 1.0 Ohms, V=10.0 -- 2.0 Ohms, V=14.14 -- 4.0 Ohms, V=20.0 -- 8.0 Ohms, V=28.28

150 Watts -- 1.0 Ohms, V=12.24 -- 2.0 Ohms, V=17.32 -- 4.0 Ohms, V=24.49 -- 8.0 Ohms, V=34.64

200 Watts -- 1.0 Ohms, V=14.14 -- 2.0 Ohms, V=20.0 -- 4.0 Ohms, V=28.28 -- 8.0 Ohms, V=40.0

250 Watts -- 1.0 Ohms, V=15.81 -- 2.0 Ohms, V=22.36 -- 4.0 Ohms, V=31.62 -- 8.0 Ohms, V=44.72

300 Watts -- 1.0 Ohms, V=17.32 -- 2.0 Ohms, V=24.49 -- 4.0 Ohms, V=34.64 -- 8.0 Ohms, V=48.98

350 Watts -- 1.0 Ohms, V=18.70 -- 2.0 Ohms, V=26.45 -- 4.0 Ohms, V=37.41 -- 8.0 Ohms, V=52.91

400 Watts -- 1.0 Ohms, V=20.0 -- 2.0 Ohms, V=28.28 -- 4.0 Ohms, V=40.0 -- 8.0 Ohms, V=56.56

450 Watts -- 1.0 Ohms, V=21.21 -- 2.0 Ohms, V=30.0 -- 4.0 Ohms, V=42.42 -- 8.0 Ohms, V=60.0

500 Watts -- 1.0 Ohms, V=22.36 -- 2.0 Ohms, V=31.62 -- 4.0 Ohms, V=44.72 -- 8.0 Ohms, V=63.24

600 Watts -- 1.0 Ohms, V=24.49 -- 2.0 Ohms, V=34.64 -- 4.0 Ohms, V=48.98 -- 8.0 Ohms, V=69.28

700 Watts -- 1.0 Ohms, V=26.45 -- 2.0 Ohms, V=37.41 -- 4.0 Ohms, V=52.91 -- 8.0 Ohms, V=74.83

800 Watts -- 1.0 Ohms, V=28.28 -- 2.0 Ohms, V=40.0 -- 4.0 Ohms, V=56.56 -- 8.0 Ohms, V=80.0

900 Watts -- 1.0 Ohms, V=30.0 -- 2.0 Ohms, V=42.42 -- 4.0 Ohms, V=60.0 -- 8.0 Ohms, V=84.85

1000 Watts -- 1.0 Ohms, V=31.62 -- 2.0 Ohms, V=44.72 -- 4.0 Ohms, V=63.24 -- 8.0 Ohms, V=89.44

1100 Watts -- 1.0 Ohms, V=33.16 -- 2.0 Ohms, V=46.90 -- 4.0 Ohms, V=66.33 -- 8.0 Ohms, V=93.80

1200 Watts -- 1.0 Ohms, V=34.64 -- 2.0 Ohms, V=48.98 -- 4.0 Ohms, V=69.28 -- 8.0 Ohms, V=97.97

1300 Watts -- 1.0 Ohms, V=36.05 -- 2.0 Ohms, V=50.99 -- 4.0 Ohms, V=72.11 -- 8.0 Ohms, V=101.98

1400 Watts -- 1.0 Ohms, V=37.41 -- 2.0 Ohms, V=52.91 -- 4.0 Ohms, V=74.83 -- 8.0 Ohms, V=105.83

1500 Watts -- 1.0 Ohms, V=38.72 -- 2.0 Ohms, V=54.77 -- 4.0 Ohms, V=77.45 -- 8.0 Ohms, V=109.54

1600 Watts -- 1.0 Ohms, V=40.0 -- 2.0 Ohms, V=56.56 -- 4.0 Ohms, V=80.0 -- 8.0 Ohms, V=113.13

1700 Watts -- 1.0 Ohms, V=41.23 -- 2.0 Ohms, V=58.30 -- 4.0 Ohms, V=82.46 -- 8.0 Ohms, V=116.61

1800 Watts -- 1.0 Ohms, V=42.42 -- 2.0 Ohms, V=60.0 -- 4.0 Ohms, V=84.85 -- 8.0 Ohms, V=120.0

1900 Watts -- 1.0 Ohms, V=43.58 -- 2.0 Ohms, V=61.64 -- 4.0 Ohms, V=87.17 -- 8.0 Ohms, V=123.28

2000 Watts -- 1.0 Ohms, V=44.72 -- 2.0 Ohms, V=63.24 -- 4.0 Ohms, V=89.44 -- 8.0 Ohms, V=126.49

2100 Watts -- 1.0 Ohms, V=45.82 -- 2.0 Ohms, V=64.80 -- 4.0 Ohms, V=91.65 -- 8.0 Ohms, V=129.61

2200 Watts -- 1.0 Ohms, V=46.90 -- 2.0 Ohms, V=66.33 -- 4.0 Ohms, V=93.80 -- 8.0 Ohms, V=132.66

2300 Watts -- 1.0 Ohms, V=47.95 -- 2.0 Ohms, V=67.82 -- 4.0 Ohms, V=95.91 -- 8.0 Ohms, V=135.64

2400 Watts -- 1.0 Ohms, V=48.98 -- 2.0 Ohms, V=69.28 -- 4.0 Ohms, V=97.97 -- 8.0 Ohms, V=138.56

2500 Watts -- 1.0 Ohms, V=50.0 -- 2.0 Ohms, V=70.71 -- 4.0 Ohms, V=100.0 -- 8.0 Ohms, V=141.42

2600 Watts -- 1.0 Ohms, V=50.99 -- 2.0 Ohms, V=72.11 -- 4.0 Ohms, V=101.98 -- 8.0 Ohms, V=144.22

2700 Watts -- 1.0 Ohms, V=51.96 -- 2.0 Ohms, V=73.48 -- 4.0 Ohms, V=103.92 -- 8.0 Ohms, V=146.96

2800 Watts -- 1.0 Ohms, V=52.91 -- 2.0 Ohms, V=74.83 -- 4.0 Ohms, V=105.83 -- 8.0 Ohms, V=149.66

2900 Watts -- 1.0 Ohms, V=53.85 -- 2.0 Ohms, V=76.15 -- 4.0 Ohms, V=107.70 -- 8.0 Ohms, V=152.31

3000 Watts -- 1.0 Ohms, V=54.77 -- 2.0 Ohms, V=77.45 -- 4.0 Ohms, V=109.54 -- 8.0 Ohms, V=154.91

 
Since you are an EE I'm sure you already thought of this but you were measuring AC Volts RMS right?

If that was the correct output and your amp is 1 ohm stable then yes, it will be over 3000 Watts.

Here is the equation for reference:

P=V^2/R so 58.6^2/1=3433 Watts!

I believe with those subs you are looking for around a 34 Volt output.

 
are you sure it was @ 1 ohm and not some odd # because of impedence rise? That could change things up a bit.
In this test it does not matter what impedance it was at because there was no real load on the amplifier. This test will give you the voltage output and the conversion is for when you do hook up the load.

I guess there is another question: Were you measuring the voltage output with the subs connected? If that is the case then the measurement is incorrect. You need to disconnect the subs and measure the voltage with just a DMM or O-Scope with nothing connected.

 
a little easier to read than the chart you posted

21b84go.jpg


 
Since you are an EE I'm sure you already thought of this but you were measuring AC Volts RMS right?
If that was the correct output and your amp is 1 ohm stable then yes, it will be over 3000 Watts.

Here is the equation for reference:

P=V^2/R so 58.6^2/1=3433 Watts!

I believe with those subs you are looking for around a 34 Volt output.
Lol. Im not the EE, thats from the OP when I cut and pasted from the amp section.

And Thanks Bones22, good info.

 
Activity
No one is currently typing a reply...
Old Thread: Please note, there have been no replies in this thread for over 3 years!
Content in this thread may no longer be relevant.
Perhaps it would be better to start a new thread instead.

About this thread

edzy

10+ year member
SPL Ninja
Thread starter
edzy
Joined
Location
Where you live
Start date
Participants
Who Replied
Replies
10
Views
16,133
Last reply date
Last reply from
bones22
IMG_20260516_193114554_HDR.jpg

sherbanater

    May 16, 2026
  • 0
  • 0
IMG_20260516_192955471_HDR.jpg

sherbanater

    May 16, 2026
  • 0
  • 0

New threads

Top