Post your home audio setups. Here is mine.

Awesome! A little tilt can go a long way. I put a 1-1.5* tilt backwards on the 703 and I like how it sounds. What other driver are you using in that center channel?
Tang Band W4-616SA

It's a pretty capable 4". I was impressed by both drivers, but the planar takes the cake.

 
Where did you crossover the planar? What are the specs of your crossover if you are willing to share.

I've been working on a design around the CSS speakers I won and can't find a tweeter I liked. Thinking I might try the planar.

 
Where did you crossover the planar? What are the specs of your crossover if you are willing to share.
I've been working on a design around the CSS speakers I won and can't find a tweeter I liked. Thinking I might try the planar.
I need someone to design me a better crossover for these 2 drivers actually. Right now I am using a basic pre-made 12db filter @ 3khz. I'd like some one to design an XO that uses a 4th order hp for the tweet and lower the point to 2k. I really don't know where to start in designing a nice network for these 2.

 
I'm not sure where to start on a crossover for a planar either... //content.invisioncic.com/y282845/emoticons/crap.gif.7f4dd41e3e9b23fbd170a1ee6f65cecc.gif
This is why just used the Dayton 12 db for now. When I go to making the matching set, I will ask around everywhere for input on where to start. I put the center channel together to see how these 2 drivers performed together. I am pleased with the way they mate up in a MMTMM. So I have decided to proceed with matching this center and getting serious with the drivers.

I know I don't have a whole lot of power but I can't get that planar to stress at all.

 
daytonplanarsj9.jpg


responsemh8.jpg


impresponsekg7.jpg


 
Freq Ohm Phase

10.00 7.30 0.47

10.59 7.30 0.44

11.22 7.30 0.42

11.89 7.30 0.40

12.59 7.30 0.38

13.34 7.30 0.36

14.13 7.30 0.35

14.96 7.30 0.33

15.85 7.30 0.32

16.79 7.30 0.31

17.78 7.30 0.29

18.84 7.30 0.28

19.95 7.30 0.27

21.13 7.30 0.26

22.39 7.30 0.24

23.71 7.30 0.24

25.12 7.30 0.23

26.61 7.30 0.23

28.18 7.30 0.22

29.85 7.30 0.21

31.62 7.30 0.21

33.50 7.30 0.20

35.48 7.30 0.19

37.58 7.30 0.19

39.81 7.30 0.19

42.17 7.30 0.19

44.67 7.30 0.19

47.32 7.30 0.18

50.12 7.30 0.18

53.09 7.30 0.17

56.23 7.30 0.17

59.57 7.30 0.18

63.10 7.30 0.17

66.83 7.30 0.17

70.79 7.31 0.19

74.99 7.30 0.17

79.43 7.30 0.18

84.14 7.31 0.19

89.12 7.31 0.18

94.41 7.31 0.19

100.00 7.31 0.20

105.93 7.31 0.20

112.20 7.31 0.20

118.85 7.31 0.21

125.89 7.31 0.22

133.35 7.31 0.23

141.25 7.31 0.23

149.62 7.31 0.24

158.49 7.31 0.25

167.88 7.31 0.26

177.83 7.31 0.27

188.36 7.31 0.29

199.53 7.31 0.30

211.35 7.31 0.32

223.87 7.31 0.33

237.14 7.31 0.34

251.19 7.31 0.36

266.07 7.31 0.38

281.84 7.31 0.40

298.54 7.31 0.43

316.23 7.31 0.44

334.96 7.31 0.47

354.81 7.31 0.49

375.84 7.31 0.52

398.11 7.31 0.55

421.70 7.31 0.58

446.68 7.31 0.61

473.15 7.31 0.65

501.19 7.32 0.69

530.88 7.32 0.73

562.34 7.32 0.78

595.66 7.32 0.82

630.96 7.32 0.87

668.34 7.32 0.93

707.94 7.32 0.99

749.89 7.33 1.06

794.33 7.33 1.13

841.39 7.33 1.21

891.25 7.34 1.30

944.06 7.34 1.40

1000.00 7.35 1.52

1059.25 7.36 1.67

1122.02 7.38 1.86

1188.50 7.41 1.94

1258.92 7.43 2.03

1333.52 7.48 2.10

1412.53 7.53 1.90

1496.23 7.55 1.72

1584.89 7.55 1.47

1678.80 7.56 1.40

1778.27 7.59 1.12

1883.64 7.57 0.64

1995.26 7.53 0.61

2113.48 7.52 0.61

2238.71 7.50 0.48

2371.37 7.47 0.56

2511.88 7.44 0.69

2660.72 7.43 0.88

2818.37 7.42 1.12

2985.37 7.42 1.36

3162.27 7.44 1.78

3349.64 7.53 1.60

3548.12 7.49 1.35

3758.36 7.52 1.40

3981.06 7.51 1.18

4216.95 7.47 1.21

4466.82 7.46 1.35

4731.50 7.45 1.47

5011.86 7.43 1.53

5308.83 7.41 1.83

5623.39 7.41 2.07

5956.60 7.42 2.30

6309.55 7.42 2.51

6683.42 7.43 2.70

7079.43 7.43 2.91

7498.92 7.44 3.14

7943.25 7.45 3.33

8413.92 7.46 3.49

8912.48 7.47 3.65

9440.57 7.47 3.83

9999.96 7.48 4.07

10592.50 7.48 4.32

11220.14 7.49 4.60

11884.98 7.50 4.90

12589.21 7.51 5.19

13335.16 7.53 5.50

14125.32 7.54 5.82

14962.30 7.56 6.16

15848.87 7.59 6.50

16787.97 7.61 6.83

17782.72 7.64 7.18

18836.41 7.66 7.54

19952.54 7.69 7.91



 
bose is pretty shitty.

my dad bought a system a few years ago.

it is good for watching movies in a small room.

imo kind of like audiobahn you pay to much for a not so great product.

explain to me how fisher wasnt a good brand. there speakers where amazing and there receivers were ehh.

 
Activity
No one is currently typing a reply...
Old Thread: Please note, there have been no replies in this thread for over 3 years!
Content in this thread may no longer be relevant.
Perhaps it would be better to start a new thread instead.

About this thread

bigbangtheory

5,000+ posts
CarAudio.com Veteran
Thread starter
bigbangtheory
Joined
Location
Venus or Mars, just depends.
Start date
Participants
Who Replied
Replies
1,144
Views
221,365
Last reply date
Last reply from
Jeffdachef
IMG_20260516_193114554_HDR.jpg

sherbanater

    May 16, 2026
  • 0
  • 0
IMG_20260516_192955471_HDR.jpg

sherbanater

    May 16, 2026
  • 0
  • 0

New threads

Top