true wire sizes

If I can find my digital caliper I'll give you some readings of Hyperflex wire.

Hyperflex 1/0 is about 17/32" in diameter (0.532")

and Hyperflex 4 gauge is over 1/4" in diameter (.25+)

These were done with a measuring tape.

I found the digital caliper, and I was pretty **** close estimating. 0.533" on the 0 and 0.265" for the 4 gauge.

 
-- A.W.G. ---- Ohms per foot ---- Circular mils ----- Diameter (inches)

--- 4/0 -------- 0.00004955 ----- 209322.28 ------------ 0.4575

--- 3/0 -------- 0.00006242 ----- 166139.20 ------------ 0.4076

--- 2/0 -------- 0.00007865 ----- 131864.77 ------------ 0.3631

---- 0 --------- 0.00009909 ----- 104661.14 ------------ 0.3235

---- 1 --------- 0.00012485 ----- 83069.60 ------------- 0.2882

---- 2 --------- 0.00015730 ----- 65932.39 ------------- 0.2568

---- 3 --------- 0.00019818 ----- 52330.57 ------------- 0.2288

---- 4 --------- 0.00024969 ----- 41534.80 ------------- 0.2038

---- 5 --------- 0.00031460 ----- 32966.19 ------------- 0.1816

---- 6 --------- 0.00039636 ----- 26165.28 ------------- 0.1618

---- 7 --------- 0.00049939 ----- 20767.40 ------------- 0.1441

---- 8 --------- 0.00062919 ----- 16483.10 ------------- 0.1284

---- 9 --------- 0.00079273 ----- 13082.64 ------------- 0.1144

--- 10 --------- 0.00099878 ----- 10383.70 ------------- 0.1019

 
-- A.W.G. ---- Ohms per foot ---- Circular mils ----- Diameter (inches)
--- 4/0 -------- 0.00004955 ----- 209322.28 ------------ 0.4575

--- 3/0 -------- 0.00006242 ----- 166139.20 ------------ 0.4076

--- 2/0 -------- 0.00007865 ----- 131864.77 ------------ 0.3631

---- 0 --------- 0.00009909 ----- 104661.14 ------------ 0.3235

---- 1 --------- 0.00012485 ----- 83069.60 ------------- 0.2882

---- 2 --------- 0.00015730 ----- 65932.39 ------------- 0.2568

---- 3 --------- 0.00019818 ----- 52330.57 ------------- 0.2288

---- 4 --------- 0.00024969 ----- 41534.80 ------------- 0.2038

---- 5 --------- 0.00031460 ----- 32966.19 ------------- 0.1816

---- 6 --------- 0.00039636 ----- 26165.28 ------------- 0.1618

---- 7 --------- 0.00049939 ----- 20767.40 ------------- 0.1441

---- 8 --------- 0.00062919 ----- 16483.10 ------------- 0.1284

---- 9 --------- 0.00079273 ----- 13082.64 ------------- 0.1144

--- 10 --------- 0.00099878 ----- 10383.70 ------------- 0.1019

these are minus insulation? and averages, or where did this come from?

 
Thats what confused me when I looked up the specs... According to AWG, kicker 1/0 is larger than 4/0awg
thats cause Kicker wire is the shiznitt...//content.invisioncic.com/y282845/emoticons/eek.gif.771b7a90cf45cabdc554ff1121c21c4a.gif

 
You forgot the heading of the chart:

Solid Wire Dimensions and Resistance

Skewed for clarity

Solid will be smaller diameter then stranded - stranded has air gaps that take up space - solid copper - no air gaps

 
Activity
No one is currently typing a reply...
Old Thread: Please note, there have been no replies in this thread for over 3 years!
Content in this thread may no longer be relevant.
Perhaps it would be better to start a new thread instead.

About this thread

dman4486

5,000+ posts
RememberedHowToChangethis
Thread starter
dman4486
Joined
Location
Fountain Inn, SC
Start date
Participants
Who Replied
Replies
14
Views
953
Last reply date
Last reply from
QtrHorse
IMG_20260516_193114554_HDR.jpg

sherbanater

    May 16, 2026
  • 0
  • 0
IMG_20260516_192955471_HDR.jpg

sherbanater

    May 16, 2026
  • 0
  • 0

New threads

Top