LBX2G
10+ year member
R.I.P Camofluage
now he is not reggie can actually shot worth an ****. ANd reggie is not the alay of the 3 pointer . Mitch Richmond is........
Are you fu(king retarded? The spurs won in 02-03, 03 being the year they won. Lakers beat them last year with the last second shot.does derick fisher knocking down that last second shot ring a bell? the spurs won games 1 & 2 but lost 4 straight in the semi finals. how about the years before when the spurs were swept by the lakers?
02-03
Player G Off. Def. Total Avg.
Kevin Garnett,MIN 82 3.0 10.9 1139 13.9
Tim Duncan, SA 69 3.3 9.2 859 12.4
Ben Wallace, DET 81 4.0 8.4 1006 12.4
Erick Dampier, GS 74 4.6 7.3 887 12.0
Carlos Boozer, CLE 75 3.1 8.4 857 11.4
Player G Blk. Avg.
Theo Ratliff, POR 85 307 3.61
Ben Wallace, DET 81 246 3.04
Andrei Kirilenko, UTA 78 246 3.04
Tim Duncan, SA 69 185 2.68
Marcus Camby, DEN 72 187 2.60
01-02
Player G Off. Def. Total Avg.
Ben Wallace, Det. 80 318 721 1039 13.0
Tim Duncan, S.A. 82 268 774 1042 12.7
Kevin Garnett, Min. 81 243 738 981 12.1
Danny Fortson, G.S. 77 290 609 899 11.7
Elton Brand, L.A.C. 80 396 529 925 11.6
Player G Blk. Avg.
Ben Wallace, Det. 80 278 3.48
Raef LaFrentz, Dal. 78 213 2.73
Alonzo Mourning, Mia. 75 186 2.48
Tim Duncan, S.A. 82 203 2.48
Dikembe Mutombo, Phi. 80 190 2.38
00-01
Player G Off. Def. Total Avg.
Dikembe Mutombo, Phi 75 307 708 1015 13.5
Ben Wallace, Det 80 303 749 1052 13.2
Shaquille O'Neal, L.A.L. 74 291 649 940 12.7
Tim Duncan, S.A. 82 259 738 997 12.1
Antonio McDyess, Den 70 240 605 845 12.1
Player G Blk. Avg.
Theo Ratliff, Atl 50 187 3.74
Jermaine O'Neal, Ind. 81 228 2.81
Shawn Bradley, Dallas 82 228 2.78
Shaquille O'Neal, L.A.L. 74 204 2.76
Dikembe Mutombo, Phi. 75 203 2.71
99-00
Player G Off. Def. Total Avg.
Dikembe Mutombo, Atl. 82 304 853 1157 14.1
Shaquille O'Neal, L.A.L. 79 336 742 1078 13.6
Tim Duncan, S.A. 74 262 656 918 12.4
Kevin Garnett, Minn. 81 223 733 956 11.8
Chris Webber, Sac. 75 189 598 787 10.5
Player G Blk. Avg.
Alonzo Mourning, Mia. 79 294 3.72
Dikembe Mutombo, Atl. 82 269 3.28
Shaquille O'Neal, L.A.L. 79 239 3.03
Theo Ratliff, Phi. 57 171 3.00
Shawn Bradley, Dal. 77 190 2.47
**** now look at that..... He's only leaded the league in one year, thats no wheres near every year. Since 99 hes only been in the top 5, 5 times before.
Duncan= 6 in top 5.
Im pretty sure on any day Duncan over Wallace any day as wallace cant make a shot for his life.
Are you fu(king retarded? The spurs won in 02-03, 03 being the year they won. Lakers beat them last year with the last second shot.
STFU, you have no clue what ur talking about.
Spurs over Lakers in 02-03, meaning there the 03 champs. Pistons were the 04 champs u dumbass!
wellll an name comes to mind, uh mutumbo.
oh and also u kno another dude with an attudite problem that was not involved . Rasheed wallace. Where was he. He is also the league's bad boy.
And LA's shot wasnt lucky?no ****ing shit you dumbass. i was implying that the spurs have only beaten LA like twice ever. what about the year before that when they were swept by LA? like duncans shot wasn't luck that forced LA to have to make that last second shot
now he is not reggie can actually shot worth an ****. ANd reggie is not the alay of the 3 pointer . Mitch Richmond is........
And LA's shot wasnt lucky?
actually mutumbo hasn't done it. how about kareem abdul jabar, and hakeem olajawon, not sure of the third but i am pretty sure it isn't mutumbo, i'm thinking it's bill russell. rasheed managed to restrain himself unlike artest.
no idot mutumbo was known for his shot blocking. BUt reggie is can also take u off the dribble. All they did was tell hamilton run and shot. I mean how much talnet does that take.