check this out

I think your vas is wrong:fyi:


i though so man

heres the spec for the BTL

Fs: 31.9 Hz | 31.1 Hz

Re: 0.7 Ohms/coil | 1.4 Ohms/coil

Qms: 6.26 | 6.42

Qes: .26 | .24

Qts: .24 | .023

Mms: 313g | 329g

Sd: 1210cm^2 | 1210cm^2

Vas: 163.1 l | 163.1 l

Spl: 94.9dB 1W/1m | 94.9dB 1W/1m

Bl: 18.3 N/A | 27.2 N/A

Xmax: 28mm * | 28mm *

Rms: 2000W * | 2000W *

Sealed box: N/A cuft | N/A cuft

Ported box: 5-10cuft | 5-10cuft

Sub OD: 18.500” | 18.500”

Cut ID: 16.750” | 16.750”

Mounting depth: 10.250” | 10.250”

Displacement: 0.26cuft | 0.26cuft

 
i though so man
heres the spec for the BTL

Fs: 31.9 Hz | 31.1 Hz

Re: 0.7 Ohms/coil | 1.4 Ohms/coil

Qms: 6.26 | 6.42

Qes: .26 | .24

Qts: .24 | .023

Mms: 313g | 329g

Sd: 1210cm^2 | 1210cm^2

Vas: 163.1 l | 163.1 l

Spl: 94.9dB 1W/1m | 94.9dB 1W/1m

Bl: 18.3 N/A | 27.2 N/A

Xmax: 28mm * | 28mm *

Rms: 2000W * | 2000W *

Sealed box: N/A cuft | N/A cuft

Ported box: 5-10cuft | 5-10cuft

Sub OD: 18.500” | 18.500”

Cut ID: 16.750” | 16.750”

Mounting depth: 10.250” | 10.250”

Displacement: 0.26cuft | 0.26cuft
you plugged in Liters in a field for cubic feet feglet

 
BTLbox.png
 
Activity
No one is currently typing a reply...
Old Thread: Please note, there have been no replies in this thread for over 3 years!
Content in this thread may no longer be relevant.
Perhaps it would be better to start a new thread instead.

About this thread

tapout383

10+ year member
Just boughta Zone.
Thread starter
tapout383
Joined
Location
Virginia
Start date
Participants
Who Replied
Replies
33
Views
1,828
Last reply date
Last reply from
tapout383
IMG_20260513_214311575.jpg

ThxOne

    May 13, 2026
  • 0
  • 0
IMG_20260513_213956814.jpg

ThxOne

    May 13, 2026
  • 0
  • 0

New threads

Top