what does this mean

brollyssj3098
10+ year member

Junior Member
Relative

Freq Gain Phase SPL

[Hz] [dB] [deg] [dB]

20.00 -41.93 178.07 72.09

25.00 -38.01 178.00 76.01

30.00 -34.80 177.86 79.22

35.00 -32.07 177.67 81.95

40.00 -29.68 177.47 84.34

45.00 -27.56 177.24 86.46

50.00 -25.65 176.99 88.37

55.00 -23.90 176.73 90.12

60.00 -22.28 176.45 91.74

65.00 -20.78 176.15 93.24

70.00 -19.37 175.84 94.65

75.00 -18.03 175.52 95.99

80.00 -16.76 175.17 97.26

85.00 -15.55 174.81 98.47

90.00 -14.38 174.42 99.64

95.00 -13.26 174.01 100.76

100.00 -12.17 173.57 101.85

and is it good bad or what and what di need to change

 
Activity
No one is currently typing a reply...
Old Thread: Please note, there have been no replies in this thread for over 3 years!
Content in this thread may no longer be relevant.
Perhaps it would be better to start a new thread instead.

About this thread

brollyssj3098

10+ year member
Junior Member
Thread starter
brollyssj3098
Joined
Location
gastonia , nc
Start date
Participants
Who Replied
Replies
2
Views
455
Last reply date
Last reply from
brollyssj3098
1778578257023.png

Glen Rodgers

    May 12, 2026
  • 0
  • 0
Screenshot_20260511_212804_Amazon Shopping.jpg

Blackout67

    May 11, 2026
  • 0
  • 0

New threads

Top