new site issues

Goobs server is in Houston, though they are not having any issues at this time if the site goes down and quits responding totally you will know Ike is fucking shit up down there in the DC.

As for the server issue my guess would be there is a stuck process using up a majority of the CPU's resources (maybe something like the backups from a few nights ago stuck in a loop) and Goob is in too deep of a drunken stupor to realize it.

Microsoft Windows [Version 6.0.6000]

Copyright © 2006 Microsoft Corporation. All rights reserved.

C:\Users\Supas Moms House>tracert caraudio.com

Tracing route to caraudio.com [209.62.120.115]

over a maximum of 30 hops:

7 14 ms 11 ms 11 ms pos-0-3-0-0-cr01.chicago.il.ibone.comcast.net [6

8.86.90.57]

8 12 ms 11 ms 10 ms xe-11-0-0.edge1.NewYork2.Level3.net [4.71.186.1]

9 23 ms 17 ms 17 ms vlan99.csw4.NewYork1.Level3.net [4.68.16.254]

10 17 ms 18 ms 17 ms ae-93-93.ebr3.NewYork1.Level3.net [4.69.134.109]

11 54 ms 53 ms 55 ms ae-6.ebr2.Dallas1.Level3.net [4.69.137.121]

12 57 ms 54 ms 54 ms ae-92-92.csw4.Dallas1.Level3.net [4.69.136.150]

13 50 ms 55 ms 71 ms ae-44-99.car4.Dallas1.Level3.net [4.68.19.198]

14 50 ms 49 ms 50 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]

15 95 ms 94 ms 97 ms et1-1.ibr02.hstntx1.theplanet.com [70.87.253.54]

16 102 ms 99 ms 99 ms et1-3.ibr02.hstntx2.theplanet.com [70.87.253.58]

17 89 ms 90 ms 88 ms po2.car02.hstntx2.theplanet.com [74.55.252.102]

18 89 ms 87 ms 87 ms ev1s-209-62-120-115.theplanet.com [209.62.120.11

5]

 
Goobs server is in Houston, though they are not having any issues at this time if the site goes down and quits responding totally you will know Ike is fucking shit up down there in the DC.
As for the server issue my guess would be there is a stuck process using up a majority of the CPU's resources (maybe something like the backups from a few nights ago stuck in a loop) and Goob is in too deep of a drunken stupor to realize it.

Microsoft Windows [Version 6.0.6000]

Copyright © 2006 Microsoft Corporation. All rights reserved.

C:\Users\Supas Moms House>tracert caraudio.com

Tracing route to caraudio.com [209.62.120.115]

over a maximum of 30 hops:

7 14 ms 11 ms 11 ms pos-0-3-0-0-cr01.chicago.il.ibone.comcast.net [6

8.86.90.57]

8 12 ms 11 ms 10 ms xe-11-0-0.edge1.NewYork2.Level3.net [4.71.186.1]

9 23 ms 17 ms 17 ms vlan99.csw4.NewYork1.Level3.net [4.68.16.254]

10 17 ms 18 ms 17 ms ae-93-93.ebr3.NewYork1.Level3.net [4.69.134.109]

11 54 ms 53 ms 55 ms ae-6.ebr2.Dallas1.Level3.net [4.69.137.121]

12 57 ms 54 ms 54 ms ae-92-92.csw4.Dallas1.Level3.net [4.69.136.150]

13 50 ms 55 ms 71 ms ae-44-99.car4.Dallas1.Level3.net [4.68.19.198]

14 50 ms 49 ms 50 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]

15 95 ms 94 ms 97 ms et1-1.ibr02.hstntx1.theplanet.com [70.87.253.54]

16 102 ms 99 ms 99 ms et1-3.ibr02.hstntx2.theplanet.com [70.87.253.58]

17 89 ms 90 ms 88 ms po2.car02.hstntx2.theplanet.com [74.55.252.102]

18 89 ms 87 ms 87 ms ev1s-209-62-120-115.theplanet.com [209.62.120.11

5]
well theres the problem

 
Activity
No one is currently typing a reply...

About this thread

bones22

5,000+ posts
CarAudio.com Veteran
Thread starter
bones22
Joined
Location
in my house
Start date
Participants
Who Replied
Replies
23
Views
482
Last reply date
Last reply from
blazinb2000
IMG_20260506_140749.jpg

74eldiablo

    May 22, 2026
  • 0
  • 0
design.jpeg

WNCTracker

    May 22, 2026
  • 0
  • 0

New threads

Top