Fi Bl 10"

BL10

DUAL 1 | DUAL 2

Fs: 37.1 Hz | 37.1 Hz

Re: 0.7 Ohms/coil | 1.4 Ohms/coil

Qms: 4.62 | 4.62

Qes: .23 | .23

Qts: .22 | .22

Mms: 191g | 191g

Cms: 0.96mm/N | 0.96mm/N

Sd: 310cm^2 | 310cm^2

Vas: 13.0 l | 13.0 l

Spl: 86.2dB 1W/1m | 86.2dB 1W/1m

Bl: 16.6 N/A | 22.7 N/A

Xmax: 18mm | 18mm

Rms: 1500W * | 1500W *

Sealed box: N/A cuft | N/A cuft

Ported box: .7-1.5cuft | .7-1.5cuft

Sub OD: 11.000” | 11.000”

Cut ID: 9.250” | 9.250”

Mounting depth: 6.250” | 6.250”

Displacement: 0.16cuft | 0.16cuft

 
Welcome to CA.COM!! I hope you find all you need while you get to know people. There are several enclosure designers here that will get you an enclosure calculated for a small fee and then there are others that could probably help you understand the physics of enclosure calculations and maybe you will be able to design an enclosure yourself!. Either way, you should be able to achieve what you are looking for!

 
BL10

DUAL 1 | DUAL 2

Fs: 37.1 Hz | 37.1 Hz

Re: 0.7 Ohms/coil | 1.4 Ohms/coil

Qms: 4.62 | 4.62

Qes: .23 | .23

Qts: .22 | .22

Mms: 191g | 191g

Cms: 0.96mm/N | 0.96mm/N

Sd: 310cm^2 | 310cm^2

Vas: 13.0 l | 13.0 l

Spl: 86.2dB 1W/1m | 86.2dB 1W/1m

Bl: 16.6 N/A | 22.7 N/A

Xmax: 18mm | 18mm

Rms: 1500W * | 1500W *

Sealed box: N/A cuft | N/A cuft

Ported box: .7-1.5cuft | .7-1.5cuft

Sub OD: 11.000” | 11.000”

Cut ID: 9.250” | 9.250”

Mounting depth: 6.250” | 6.250”

Displacement: 0.16cuft | 0.16cuft
wrong section. but your new so its expected. like NT said, if you like your music to play low, go to 32 hertz, if you are looking for straight loud SPL, tune it to like 40, and if you want a good mix go with 35. now these are very general numbers so dont think you have to tune it to one of those three.

 
BL10

DUAL 1 | DUAL 2

Fs: 37.1 Hz | 37.1 Hz

Re: 0.7 Ohms/coil | 1.4 Ohms/coil

Qms: 4.62 | 4.62

Qes: .23 | .23

Qts: .22 | .22

Mms: 191g | 191g

Cms: 0.96mm/N | 0.96mm/N

Sd: 310cm^2 | 310cm^2

Vas: 13.0 l | 13.0 l

Spl: 86.2dB 1W/1m | 86.2dB 1W/1m

Bl: 16.6 N/A | 22.7 N/A

Xmax: 18mm | 18mm

Rms: 1500W * | 1500W *

Sealed box: N/A cuft | N/A cuft

Ported box: .7-1.5cuft | .7-1.5cuft

Sub OD: 11.000” | 11.000”

Cut ID: 9.250” | 9.250”

Mounting depth: 6.250” | 6.250”

Displacement: 0.16cuft | 0.16cuft
wrong section. but your new so its expected. like NT said, if you like your music to play low, go to 32 hertz, if you are looking for straight loud SPL, tune it to like 40, and if you want a good mix go with 35. now these are very general numbers so dont think you have to tune it to one of those three.

 
wow were can i get that done and how much will it range around $
im not the person to ask that lol ive never had it done before. but all i can tell you is to ask around different car audio shops where you live and they may have one that you could rent out. someone on here might even let you use theirs if you live close enough to them

 
Activity
No one is currently typing a reply...
Old Thread: Please note, there have been no replies in this thread for over 3 years!
Content in this thread may no longer be relevant.
Perhaps it would be better to start a new thread instead.

About this thread

masked 187

Junior Member
Thread starter
masked 187
Joined
Location
tucson,az
Start date
Participants
Who Replied
Replies
10
Views
1,005
Last reply date
Last reply from
Falcons
IMG_0710.png

michigan born

    May 14, 2026
  • 0
  • 0
IMG_0709.png

michigan born

    May 14, 2026
  • 0
  • 0

New threads

Top