frankiebones
10+ year member
Senior VIP Member
i did the test using a 0dB and a -3dB 50Hz test tone and then plotted the Log of the first minus the log of the second. i did this all without processing. i got nothing but a smooth curve without any indication of where clipping occurs.
can i do the same test with the processing on?
also, if the HU is capable of producing 5V preamp output, can i just determine, using a test tone, when the voltage reaches a level greater than 5V and assume thats where it clips?
both are at 50Hz, the 3 columns are 1. volume, 2. voltage @ 0dB, 3. voltage@ -3dB
VOLUME/VOLTAGE @ 0 DB/ VOLTAGE @ -3DB
1 0.005 0.005 V.
2 0.005 0.005
3 0.005 0.005
4 0.005 0.005
5 0.006 0.006
6 0.006 0.006
7 0.006 0.006
8 0.008 0.006
9 0.009 0.007
10 0.01 0.008
11 0.012 0.009
12 0.013 0.010
13 0.015 0.011
14 0.017 0.012
15 0.018 0.013
16 0.021 0.015
17 0.023 0.017
18 0.026 0.018
19 0.029 0.021
20 0.031 0.023
21 0.035 0.025
22 0.039 0.029
23 0.044 0.031
24 0.049 0.035
25 0.054 0.039
26 0.06 0.043
27 0.067 0.049
28 0.075 0.054
29 0.084 0.060
30 0.094 0.067
31 0.105 0.075
32 0.117 0.084
33 0.131 0.094
34 0.148 0.105
35 0.166 0.117
36 0.186 0.132
37 0.208 0.148
38 0.233 0.165
39 0.262 0.186
40 0.293 0.208
41 0.328 0.233
42 0.368 0.261
43 0.413 0.293
44 0.463 0.328
45 0.519 0.368
46 0.583 0.412
47 0.653 0.463
48 0.732 0.519
49 0.822 0.582
50 0.922 0.653
51 1.034 0.732
52 1.16 0.821
53 1.3 0.920
54 1.46 1.033
55 1.64 1.159
56 1.84 1.301
57 2.06 1.459
58 2.31 1.635
59 2.59 1.832
60 2.9 2.06
61 3.65 2.58
MAX 4.58 3.25
can i do the same test with the processing on?
also, if the HU is capable of producing 5V preamp output, can i just determine, using a test tone, when the voltage reaches a level greater than 5V and assume thats where it clips?
both are at 50Hz, the 3 columns are 1. volume, 2. voltage @ 0dB, 3. voltage@ -3dB
VOLUME/VOLTAGE @ 0 DB/ VOLTAGE @ -3DB
1 0.005 0.005 V.
2 0.005 0.005
3 0.005 0.005
4 0.005 0.005
5 0.006 0.006
6 0.006 0.006
7 0.006 0.006
8 0.008 0.006
9 0.009 0.007
10 0.01 0.008
11 0.012 0.009
12 0.013 0.010
13 0.015 0.011
14 0.017 0.012
15 0.018 0.013
16 0.021 0.015
17 0.023 0.017
18 0.026 0.018
19 0.029 0.021
20 0.031 0.023
21 0.035 0.025
22 0.039 0.029
23 0.044 0.031
24 0.049 0.035
25 0.054 0.039
26 0.06 0.043
27 0.067 0.049
28 0.075 0.054
29 0.084 0.060
30 0.094 0.067
31 0.105 0.075
32 0.117 0.084
33 0.131 0.094
34 0.148 0.105
35 0.166 0.117
36 0.186 0.132
37 0.208 0.148
38 0.233 0.165
39 0.262 0.186
40 0.293 0.208
41 0.328 0.233
42 0.368 0.261
43 0.413 0.293
44 0.463 0.328
45 0.519 0.368
46 0.583 0.412
47 0.653 0.463
48 0.732 0.519
49 0.822 0.582
50 0.922 0.653
51 1.034 0.732
52 1.16 0.821
53 1.3 0.920
54 1.46 1.033
55 1.64 1.159
56 1.84 1.301
57 2.06 1.459
58 2.31 1.635
59 2.59 1.832
60 2.9 2.06
61 3.65 2.58
MAX 4.58 3.25
