I know what SLAP is, I'm a former SLAP National Champion (2004).
My current set up is a trailer queen. Its not feasable for me to come and show off my vehicle for nothing. I don't want trophies, they clutter up my house. I have given away some and I threw out about 4 dozen last year.
My vehicle is strictly competition, not show.
BTW...... the SLAP coordinators in your area are Sharon and Steve Tyler, very nice folks.
Here is the SLAP DB finals for 2004. I'm #1 stock 361-720:
SLAPdB
Stock 1-160 City, ST 1st day 2nd day Total
1st Place Russell Ricard Chicago, IL 151.1 151.2 302.3
2nd Place Ed Brutkoski Pittsford, VT 150.3 149.8 300.1
3rd Place Bill Johnson Abingdon, IL 148.8 149.7 298.5
4th Place Andy Pion Waterbury, CT 149.3 149.0 298.3
5th Place Richard Fulton Whitman, MA 146.1 146.0 292.1
6th Place Christopher Carter Owings Mills, MD 139.8 139.3 279.1
7th Place George Garcia Providence, RI 139.4 0.0 139.4
Stock 161-260 City, ST 1st day 2nd day Total
1st Place Larry Burns Elmhurst, IL 152.9 155.4 308.3
2nd Place Marcus Hytonen Fitzwilliam, NH 151.7 152.3 304.0
3rd Place Edward Kline Hagerstown, MD 148.8 148.9 297.7
4th Place Dion Pressley Philadelphia, PA 146.6 146.0 292.6
Stock 261-360 City, ST 1st day 2nd day Total
1st Place Alex Gomez Westfield, MA 155.6 155.3 310.9
2nd Place Russell Maracle Addison, IL 152.8 153.7 306.5
3rd Place Kenneth Sylvia New Bedford 151.1 149.7 300.8
Stock 361-720 City, ST 1st day 2nd day Total
1st Place Nate Keaton New Haven, CT 155.6 155.2 310.8
2nd Place Ruben Gomez Westfield, MA 155.0 154.7 309.7
3rd Place Christopher Avery Averill Park, NY 155.0 154.4 309.4
4th Place Harold Jones Staten Island, NY 149.0 149.4 298.4
5th Place Cedric Davis Batavia, IL 154.1 0.0 154.1
Pro Stock 1-360 City, ST 1st day 2nd day Total
1st Place Alex Avila Montgomery, IL 155.4 154.6 310.0
2nd Place Milt Nasiopoulos Avon, MA 148.9 146.2 295.1
3rd Place Michael Beavers Edgewood, MD 138.3 138.2 276.5
4th Place BJ Coyle Rockledge, PA 134.8 134.8 269.6
Super Stock 1-260 City, ST 1st day 2nd day Total
1st Place Trevor Gove West Lebanon, NH 155.9 155.5 311.4
2nd Place Steve Habiniak Loudonville, NY 155.0 154.7 309.7
3rd Place Jason LaMonica Waterville, ME 152.5 153.2 305.7
4th Place Edward Lester Norristown, PA 150.7 149.8 300.5
5th Place Mark Houser Hagerstown, MD 144.2 143.5 287.7
6th Place Matthew Fogle York, PA 143.6 143.0 286.6
7th Place Monti Jones Hagerstown, MD 139.1 139.2 278.3
Super Stock 261-360 City, ST 1st day 2nd day Total
1st Place Kelly Knowles Valatie, NY 160.3 159.9 320.2
2nd Place Sean Davis Morris, IL 159.0 159.4 318.4
3rd Place Damon Mletzko Selkirk, NY 159.2 159.0 318.2
4th Place Andy Castine Keene, NH 158.7 158.5 317.2
5th Place Keith Fafard N. Smithfield, RI 157.8 157.3 315.1
6th Place Jaime Pacheco S. Dartmouth, MA 156.1 157.3 313.4
7th Place Terry Shatzer Waynesboro, PA 152.8 152.9 305.7
8th Place John Jasiulevicius Waterbury, CT 152.8 152.3 305.1
Super Stock 361-720 City, ST 1st day 2nd day Total
1st Place Jesse Seigars Concord, NH 167.6 167.2 334.8
2nd Place Gregg Roberts Clear Spring, MD 155.0 155.1 310.1
3rd Place Mike Gladu Woonsocket, RI 153.5 153.4 306.9
4th Place Shawn Beavers Edgwood, MD 150.0 150.0 300.0
Super Stock 721+ City, ST 1st day 2nd day Total
1st Place Bob Perillo Sanford, ME 171.8 170.9 342.7
2nd Place Nathan Potter Odenton, MD 149.6 149.8 299.4
3rd Place Mike Whitehead Manchester, NH 150.1 148.3 298.4
Ultimate 1-360 City, ST 1st day 2nd day Total
1st Place Manuel Alves Stratford, CT 170.8 170.4 341.2
Ultimate 361-720 City, ST 1st day 2nd day Total
1st Place Noah Kraus Carlock, IL 168.3 167.5 335.8
2nd Place Leroy Fields Hamilton, VA 161.2 157.6 318.8
Ultimate 721+ City, ST 1st day 2nd day Total
1st Place Jeremy Storer Hagerstown, MD 155.8 156.1 311.9