dalucifer
10+ year member
Not Minion Approved
Got these specs last night. Thought they were very interesting and pretty impressive. They are able to drop to .5 ohms. Just thought I should share //content.invisioncic.com/y282845/emoticons/biggrin.gif.d71a5d36fcbab170f2364c9f2e3946cb.gif


warrior:
rms power 1 Ohm (12.0v)-------------------------------- 2020w x 1ch
rms power 1 Ohm (13.8v)-------------------------------- 2800w x 1ch
rms power 1 Ohm (14.4v)-------------------------------- 3050w x 1ch
rms power 1 Ohm (16.0v)-------------------------------- 3500w x 1ch
rms power 1 Ohm (18.0v)-------------------------------- 4000w x 1ch


warrior:
rms power 1 Ohm (12.0v)-------------------------------- 2020w x 1ch
rms power 1 Ohm (13.8v)-------------------------------- 2800w x 1ch
rms power 1 Ohm (14.4v)-------------------------------- 3050w x 1ch
rms power 1 Ohm (16.0v)-------------------------------- 3500w x 1ch
rms power 1 Ohm (18.0v)-------------------------------- 4000w x 1ch
