Who listens to rap a lot...searching for a song...

theres a verseTime: 8:35:22 PM

Date: 2/3/2009

Project:

RECORDING SPECTRUM ANALYZER PEAK DATA ...

Time: 8:37:33 PM

Date: 2/3/2009

Project:

Step: 001 - | Frequency: 41.0 Hz | Amplitude: 0.071335 | dB: -16.81 |

Step: 002 - | Frequency: 33.0 Hz | Amplitude: 0.049809 | dB: -19.93 |

Step: 003 - | Frequency: 33.0 Hz | Amplitude: 0.074717 | dB: -16.41 |

Step: 004 - | Frequency: 48.0 Hz | Amplitude: 0.049473 | dB: -19.99 |

Step: 005 - | Frequency: 60.0 Hz | Amplitude: 0.048552 | dB: -20.16 |

Step: 006 - | Frequency: 48.0 Hz | Amplitude: 0.052134 | dB: -19.54 |

Step: 007 - | Frequency: 48.0 Hz | Amplitude: 0.077248 | dB: -16.12 |

Step: 008 - | Frequency: 48.0 Hz | Amplitude: 0.047642 | dB: -20.32 |

Step: 009 - | Frequency: 48.0 Hz | Amplitude: 0.070498 | dB: -16.92 |

Step: 010 - | Frequency: 40.0 Hz | Amplitude: 0.096582 | dB: -14.18 |

Step: 011 - | Frequency: 40.0 Hz | Amplitude: 0.054377 | dB: -19.17 |

Step: 012 - | Frequency: 44.0 Hz | Amplitude: 0.069033 | dB: -17.10 |

Step: 013 - | Frequency: 44.0 Hz | Amplitude: 0.038877 | dB: -22.09 |

Step: 014 - | Frequency: 50.0 Hz | Amplitude: 0.046675 | dB: -20.50 |

Step: 015 - | Frequency: 46.0 Hz | Amplitude: 0.059795 | dB: -18.35 |

Step: 016 - | Frequency: 44.0 Hz | Amplitude: 0.094341 | dB: -14.39 |

Step: 017 - | Frequency: 44.0 Hz | Amplitude: 0.054092 | dB: -19.22 |

Step: 018 - | Frequency: 44.0 Hz | Amplitude: 0.032183 | dB: -23.73 |

Step: 019 - | Frequency: 36.0 Hz | Amplitude: 0.053564 | dB: -19.30 |

Step: 020 - | Frequency: 56.0 Hz | Amplitude: 0.054932 | dB: -19.08 |

Step: 021 - | Frequency: 34.0 Hz | Amplitude: 0.048561 | dB: -20.15 |

Step: 022 - | Frequency: 84.0 Hz | Amplitude: 0.028170 | dB: -24.88 |

Step: 023 - | Frequency: 64.0 Hz | Amplitude: 0.051126 | dB: -19.71 |

Step: 024 - | Frequency: 64.0 Hz | Amplitude: 0.028337 | dB: -24.83 |

Step: 025 - | Frequency: 53.0 Hz | Amplitude: 0.045252 | dB: -20.77 |

Step: 026 - | Frequency: 53.0 Hz | Amplitude: 0.038471 | dB: -22.18 |

Step: 027 - | Frequency: 53.0 Hz | Amplitude: 0.073940 | dB: -16.50 |

Step: 028 - | Frequency: 38.0 Hz | Amplitude: 0.067854 | dB: -17.25 |

Step: 029 - | Frequency: 37.0 Hz | Amplitude: 0.086784 | dB: -15.11 |

Step: 030 - | Frequency: 72.0 Hz | Amplitude: 0.052261 | dB: -19.52 |

Step: 031 - | Frequency: 72.0 Hz | Amplitude: 0.053978 | dB: -19.24 |

Step: 032 - | Frequency: 72.0 Hz | Amplitude: 0.043394 | dB: -21.13 |

Step: 033 - | Frequency: 72.0 Hz | Amplitude: 0.025633 | dB: -25.70 |

Step: 034 - | Frequency: 72.0 Hz | Amplitude: 0.035225 | dB: -22.94 |

Step: 035 - | Frequency: 74.0 Hz | Amplitude: 0.040979 | dB: -21.63 |

Step: 036 - | Frequency: 72.0 Hz | Amplitude: 0.061798 | dB: -18.06 |

Step: 037 - | Frequency: 72.0 Hz | Amplitude: 0.037558 | dB: -22.39 |

Step: 038 - | Frequency: 72.0 Hz | Amplitude: 0.051008 | dB: -19.73 |

Step: 039 - | Frequency: 72.0 Hz | Amplitude: 0.054436 | dB: -19.16 |

Step: 040 - | Frequency: 72.0 Hz | Amplitude: 0.065472 | dB: -17.56 |

Step: 041 - | Frequency: 70.0 Hz | Amplitude: 0.050119 | dB: -19.88 |

Step: 042 - | Frequency: 68.0 Hz | Amplitude: 0.064659 | dB: -17.67 |

Step: 043 - | Frequency: 68.0 Hz | Amplitude: 0.039169 | dB: -22.02 |

Step: 044 - | Frequency: 68.0 Hz | Amplitude: 0.040632 | dB: -21.70 |

Step: 045 - | Frequency: 68.0 Hz | Amplitude: 0.059565 | dB: -18.38 |

Step: 046 - | Frequency: 68.0 Hz | Amplitude: 0.032648 | dB: -23.60 |

Step: 047 - | Frequency: 68.0 Hz | Amplitude: 0.051128 | dB: -19.71 |

Step: 048 - | Frequency: 68.0 Hz | Amplitude: 0.054323 | dB: -19.18 |

Step: 049 - | Frequency: 64.0 Hz | Amplitude: 0.053246 | dB: -19.35 |

Step: 050 - | Frequency: 66.0 Hz | Amplitude: 0.044802 | dB: -20.85 |

Step: 051 - | Frequency: 66.0 Hz | Amplitude: 0.065008 | dB: -17.62 |

Step: 052 - | Frequency: 64.0 Hz | Amplitude: 0.069237 | dB: -17.07 |

Step: 053 - | Frequency: 64.0 Hz | Amplitude: 0.040804 | dB: -21.67 |

Step: 054 - | Frequency: 64.0 Hz | Amplitude: 0.054358 | dB: -19.17 |

Step: 055 - | Frequency: 64.0 Hz | Amplitude: 0.032051 | dB: -23.76 |

Step: 056 - | Frequency: 48.0 Hz | Amplitude: 0.041004 | dB: -21.62 |

Step: 057 - | Frequency: 46.0 Hz | Amplitude: 0.049503 | dB: -19.99 |

Step: 058 - | Frequency: 44.0 Hz | Amplitude: 0.048462 | dB: -20.17 |

Step: 059 - | Frequency: 44.0 Hz | Amplitude: 0.029814 | dB: -24.39 |

Step: 060 - | Frequency: 31.0 Hz | Amplitude: 0.024223 | dB: -26.20 |

Step: 061 - | Frequency: 31.0 Hz | Amplitude: 0.024796 | dB: -25.99 |

Step: 062 - | Frequency: 36.0 Hz | Amplitude: 0.024605 | dB: -26.06 |

Step: 063 - | Frequency: 48.0 Hz | Amplitude: 0.022888 | dB: -26.69 |

Step: 064 - | Frequency: 366.0 Hz | Amplitude: 0.024023 | dB: -26.27 |

Step: 065 - | Frequency: 36.0 Hz | Amplitude: 0.024414 | dB: -26.13 |

Step: 066 - | Frequency: 36.0 Hz | Amplitude: 0.023590 | dB: -26.43 |

Step: 067 - | Frequency: 64.0 Hz | Amplitude: 0.053593 | dB: -19.30 |

Step: 068 - | Frequency: 64.0 Hz | Amplitude: 0.030472 | dB: -24.20 |

Step: 069 - | Frequency: 43.0 Hz | Amplitude: 0.039322 | dB: -21.99 |

Step: 070 - | Frequency: 58.0 Hz | Amplitude: 0.035423 | dB: -22.89 |

Step: 071 - | Frequency: 160.0 Hz | Amplitude: 0.035286 | dB: -22.93 |

Step: 072 - | Frequency: 56.0 Hz | Amplitude: 0.028223 | dB: -24.87 |

Step: 073 - | Frequency: 56.0 Hz | Amplitude: 0.041565 | dB: -21.51 |

Step: 074 - | Frequency: 56.0 Hz | Amplitude: 0.039864 | dB: -21.87 |

Step: 075 - | Frequency: 55.0 Hz | Amplitude: 0.046539 | dB: -20.52 |

Step: 076 - | Frequency: 48.0 Hz | Amplitude: 0.053366 | dB: -19.33 |

Step: 077 - | Frequency: 53.0 Hz | Amplitude: 0.044250 | dB: -20.96 |

Step: 078 - | Frequency: 46.0 Hz | Amplitude: 0.028948 | dB: -24.65 |

Step: 079 - | Frequency: 48.0 Hz | Amplitude: 0.034803 | dB: -23.05 |

Step: 080 - | Frequency: 82.0 Hz | Amplitude: 0.043482 | dB: -21.11 |

Step: 081 - | Frequency: 82.0 Hz | Amplitude: 0.024725 | dB: -26.02 |

Step: 082 - | Frequency: 38.0 Hz | Amplitude: 0.033403 | dB: -23.40 |

Step: 083 - | Frequency: 64.0 Hz | Amplitude: 0.039537 | dB: -21.94 |

Step: 084 - | Frequency: 72.0 Hz | Amplitude: 0.040171 | dB: -21.80 |

Step: 085 - | Frequency: 278.0 Hz | Amplitude: 0.040627 | dB: -21.70 |

Step: 086 - | Frequency: 62.0 Hz | Amplitude: 0.042620 | dB: -21.29 |

Step: 087 - | Frequency: 77.0 Hz | Amplitude: 0.044355 | dB: -20.94 |

Step: 088 - | Frequency: 77.0 Hz | Amplitude: 0.024239 | dB: -26.19 |

Step: 089 - | Frequency: 66.0 Hz | Amplitude: 0.037931 | dB: -22.30 |

Step: 090 - | Frequency: 1492.0 Hz | Amplitude: 0.025558 | dB: -25.73 |

Step: 091 - | Frequency: 72.0 Hz | Amplitude: 0.032656 | dB: -23.60 |

Step: 092 - | Frequency: 74.0 Hz | Amplitude: 0.037237 | dB: -22.46 |

Step: 093 - | Frequency: 77.0 Hz | Amplitude: 0.053215 | dB: -19.36 |

Step: 094 - | Frequency: 77.0 Hz | Amplitude: 0.031031 | dB: -24.04 |

Step: 095 - | Frequency: 72.0 Hz | Amplitude: 0.051975 | dB: -19.56 |

Step: 096 - | Frequency: 72.0 Hz | Amplitude: 0.054348 | dB: -19.18 |

Step: 097 - | Frequency: 72.0 Hz | Amplitude: 0.030901 | dB: -24.08 |

Step: 098 - | Frequency: 72.0 Hz | Amplitude: 0.017105 | dB: -29.22 |

Step: 099 - | Frequency: 562.0 Hz | Amplitude: 0.026878 | dB: -25.29 |

Step: 100 - | Frequency: 467.0 Hz | Amplitude: 0.026894 | dB: -25.29 |

Step: 101 - | Frequency: 497.0 Hz | Amplitude: 0.034626 | dB: -23.09 |

Step: 102 - | Frequency: 44.0 Hz | Amplitude: 0.061737 | dB: -18.07 |

Step: 103 - | Frequency: 44.0 Hz | Amplitude: 0.034775 | dB: -23.05 |

Step: 104 - | Frequency: 41.0 Hz | Amplitude: 0.047367 | dB: -20.37 |

Step: 105 - | Frequency: 68.0 Hz | Amplitude: 0.053148 | dB: -19.37 |

Step: 106 - | Frequency: 68.0 Hz | Amplitude: 0.029535 | dB: -24.47 |

Step: 107 - | Frequency: 44.0 Hz | Amplitude: 0.048321 | dB: -20.20 |

Step: 108 - | Frequency: 44.0 Hz | Amplitude: 0.085232 | dB: -15.27 |

Step: 109 - | Frequency: 64.0 Hz | Amplitude: 0.063116 | dB: -17.88 |

Step: 110 - | Frequency: 64.0 Hz | Amplitude: 0.066566 | dB: -17.41 |

Step: 111 - | Frequency: 60.0 Hz | Amplitude: 0.062052 | dB: -18.02 |

Step: 112 - | Frequency: 60.0 Hz | Amplitude: 0.034634 | dB: -23.09 |

Step: 113 - | Frequency: 60.0 Hz | Amplitude: 0.044899 | dB: -20.84 |

Step: 114 - | Frequency: 50.0 Hz | Amplitude: 0.062742 | dB: -17.93 |

Step: 115 - | Frequency: 44.0 Hz | Amplitude: 0.101471 | dB: -13.75 |

Step: 116 - | Frequency: 44.0 Hz | Amplitude: 0.056610 | dB: -18.82 |

Step: 117 - | Frequency: 44.0 Hz | Amplitude: 0.083206 | dB: -15.48 |

Step: 118 - | Frequency: 62.0 Hz | Amplitude: 0.049583 | dB: -19.97 |

Step: 119 - | Frequency: 60.0 Hz | Amplitude: 0.048214 | dB: -20.22 |

Step: 120 - | Frequency: 46.0 Hz | Amplitude: 0.080803 | dB: -15.73 |

nothing spectacular
Is that a program that sees how hard the song hits?

 
Activity
No one is currently typing a reply...

About this thread

snb778

5,000+ posts
blaugh!!!!
Thread starter
snb778
Joined
Location
ex. Los Angeles, CA
Start date
Participants
Who Replied
Replies
16
Views
419
Last reply date
Last reply from
DjiNN
IMG_20260516_193114554_HDR.jpg

sherbanater

    May 16, 2026
  • 0
  • 0
IMG_20260516_192955471_HDR.jpg

sherbanater

    May 16, 2026
  • 0
  • 0

New threads

Top