Thats a pretty sub
Param. 12D2 12D4 15D2 15D4 18D2 18D4
Fs 17 Hz 19 Hz 16 Hz 17 Hz 15 Hz 16 Hz
Qms 13.1 12.1 14.1 13.2 15.1 14.2
Qes 0.33 0.39 0.35 0.43 0.38 0.46
Qts 0.32 0.37 0.35 0.41 0.37 0.44
Vas 92 L 92 L 263 L 263 L 566 L 566 L
Re 2x1.4 Ohm 2x2.8 Ohm 2x1.4 Ohm 2x2.8 Ohm 2x1.4 Ohm 2x2.8 Ohm
Le 2x1.2 mH 2x1.6 mH 2x1.2 mH 2x1.6 mH 2x1.2 mH 2x1.6 mH
Sd 436 cm2 436 cm2 736 cm2 736 cm2 1080 cm2 1080 cm2
Xmax 33mm one way linear
Pmax4 1000W RMS (actual will depend on your application)
SPL 83.6 dB @ 1W, 1m 83.9 dB @ 1W, 1m 86.8 dB @ 1W, 1m 86.9 dB @ 1W, 1m 88.9 dB @ 1W, 1m 88.9 dB @ 1W, 1m
MSRP $649 $649 $699 $699 $749 $749
MRSP can be misleading for example the dealer price on a new Kenwood excelon 12" is $189 and the MSRP is $489, its not uncommon to see markups in the 60% range. Dealing directly with the manufacturer can get around the dealer markup.