96MaxGLE
10+ year member
CarAudio.com Veteran
Not sure if any of you guys have been keeping up w/ the story, but it seems to be a VERY active earthquake day. I'm not really sure about the "normal" amount of aftershocks...but this seems to be A LOT to me.
Check this out...(# after MAP is quake size, date, time, lat & long, depth, loc)
MAP 4.8 2009/09/30 04:46:22 -16.349 -172.249 10.0 SAMOA
MAP 5.0 2009/09/30 04:03:11 -15.621 -173.351 10.0 TONGA
MAP 5.0 2009/09/30 02:47:27 -15.723 -173.142 10.0 TONGA
MAP 4.7 2009/09/30 02:39:08 -16.233 -172.911 10.0 SAMOA
MAP 5.0 2009/09/30 02:29:34 -16.617 -173.038 10.0 TONGA
MAP 5.1 2009/09/30 01:39:50 -15.483 -173.383 10.0 TONGA
MAP 4.9 2009/09/30 01:30:40 -15.526 -172.581 10.0 SAMOA
MAP 4.9 2009/09/30 01:16:18 -15.577 -172.043 10.0 SAMOA
MAP 5.1 2009/09/30 01:09:29 -14.972 -173.612 10.0 SAMOA
MAP 5.2 2009/09/30 01:05:34 -14.914 -173.245 10.0 SAMOA
MAP 5.1 2009/09/30 00:40:52 -15.460 -172.931 10.0 SAMOA
MAP 4.8 2009/09/30 00:27:53 -15.029 -173.137 10.0 TONGA
MAP 4.9 2009/09/30 00:22:38 -15.380 -173.481 10.0 TONGA
MAP 5.0 2009/09/30 00:11:38 -15.992 -172.243 10.0 SAMOA
MAP 4.9 2009/09/29 23:51:43 -15.134 -171.944 10.0 SAMOA
MAP 5.9 2009/09/29 23:45:03 -15.840 -172.531 10.0 SAMOA
MAP 5.4 2009/09/29 23:32:57 -15.539 -173.322 10.0 TONGA
MAP 5.5 2009/09/29 23:11:51 -15.565 -173.365 10.0 TONGA
MAP 4.9 2009/09/29 22:41:45 -15.200 -172.899 10.0 SAMOA
MAP 5.1 2009/09/29 22:08:30 -15.345 -173.387 10.0 TONGA
MAP 4.9 2009/09/29 21:51:00 -16.174 -172.533 10.0 SAMOA
MAP 5.0 2009/09/29 21:28:56 -17.205 -173.002 10.0 TONGA
MAP 5.2 2009/09/29 18:57:58 -16.067 -173.125 10.0 TONGA
MAP 5.0 2009/09/29 18:46:02 -14.953 -173.329 10.0 SAMOA
MAP 5.4 2009/09/29 18:40:11 -15.347 -173.296 10.0 TONGA
MAP 5.1 2009/09/29 18:34:29 -14.871 -172.493 10.0 SAMOA
MAP 5.0 2009/09/29 18:29:26 -15.948 -173.231 10.0 TONGA
MAP 5.8 2009/09/29 18:21:42 -16.197 -173.069 10.0 TONGA
MAP 5.6 2009/09/29 18:20:27 -12.191 -161.602 10.0 NORTHERN
MAP 5.6 2009/09/29 18:08:22 -15.467 -172.092 10.0 SAMOA
MAP 8.0 2009/09/29 17:48:11 -15.558 -172.073 18.0 SAMOA
That's 31 aftershocks after the initial 8.0 that caused the tsunami! Hopefully more info will be available soon. I've seen one video on YouTube of the damage, it looks like the death toll is gonna go up drastically in the next few days
Check this out...(# after MAP is quake size, date, time, lat & long, depth, loc)
MAP 4.8 2009/09/30 04:46:22 -16.349 -172.249 10.0 SAMOA
MAP 5.0 2009/09/30 04:03:11 -15.621 -173.351 10.0 TONGA
MAP 5.0 2009/09/30 02:47:27 -15.723 -173.142 10.0 TONGA
MAP 4.7 2009/09/30 02:39:08 -16.233 -172.911 10.0 SAMOA
MAP 5.0 2009/09/30 02:29:34 -16.617 -173.038 10.0 TONGA
MAP 5.1 2009/09/30 01:39:50 -15.483 -173.383 10.0 TONGA
MAP 4.9 2009/09/30 01:30:40 -15.526 -172.581 10.0 SAMOA
MAP 4.9 2009/09/30 01:16:18 -15.577 -172.043 10.0 SAMOA
MAP 5.1 2009/09/30 01:09:29 -14.972 -173.612 10.0 SAMOA
MAP 5.2 2009/09/30 01:05:34 -14.914 -173.245 10.0 SAMOA
MAP 5.1 2009/09/30 00:40:52 -15.460 -172.931 10.0 SAMOA
MAP 4.8 2009/09/30 00:27:53 -15.029 -173.137 10.0 TONGA
MAP 4.9 2009/09/30 00:22:38 -15.380 -173.481 10.0 TONGA
MAP 5.0 2009/09/30 00:11:38 -15.992 -172.243 10.0 SAMOA
MAP 4.9 2009/09/29 23:51:43 -15.134 -171.944 10.0 SAMOA
MAP 5.9 2009/09/29 23:45:03 -15.840 -172.531 10.0 SAMOA
MAP 5.4 2009/09/29 23:32:57 -15.539 -173.322 10.0 TONGA
MAP 5.5 2009/09/29 23:11:51 -15.565 -173.365 10.0 TONGA
MAP 4.9 2009/09/29 22:41:45 -15.200 -172.899 10.0 SAMOA
MAP 5.1 2009/09/29 22:08:30 -15.345 -173.387 10.0 TONGA
MAP 4.9 2009/09/29 21:51:00 -16.174 -172.533 10.0 SAMOA
MAP 5.0 2009/09/29 21:28:56 -17.205 -173.002 10.0 TONGA
MAP 5.2 2009/09/29 18:57:58 -16.067 -173.125 10.0 TONGA
MAP 5.0 2009/09/29 18:46:02 -14.953 -173.329 10.0 SAMOA
MAP 5.4 2009/09/29 18:40:11 -15.347 -173.296 10.0 TONGA
MAP 5.1 2009/09/29 18:34:29 -14.871 -172.493 10.0 SAMOA
MAP 5.0 2009/09/29 18:29:26 -15.948 -173.231 10.0 TONGA
MAP 5.8 2009/09/29 18:21:42 -16.197 -173.069 10.0 TONGA
MAP 5.6 2009/09/29 18:20:27 -12.191 -161.602 10.0 NORTHERN
MAP 5.6 2009/09/29 18:08:22 -15.467 -172.092 10.0 SAMOA
MAP 8.0 2009/09/29 17:48:11 -15.558 -172.073 18.0 SAMOA
That's 31 aftershocks after the initial 8.0 that caused the tsunami! Hopefully more info will be available soon. I've seen one video on YouTube of the damage, it looks like the death toll is gonna go up drastically in the next few days