Where mah Dawgs at?
USA Today Coaches Poll. 8-1-08
1. Georgia 11-2 (22), 3
2. Southern California 11-2 (14), 2
3. Ohio State 11-2 (14), 4
4. Oklahoma 11-3 (3), 8
5. Florida 9-4 (5), 16
6. LSU 12-2 (3), 1
7. Missouri 12-2, 5
8. West Virginia 11-2, 6
9. Clemson 9-4, 22
10. Texas 10-3, 10
11. Auburn 9-4, 14t
12. Wisconsin 9-4, 21
13. Kansas 12-1, 7
14. Texas Tech 9-4, 23
15. Virginia Tech 11-3, 9
16. Arizona State 10-3, 13
17. Brigham Young 11-2, 14t
18. Tennessee 10-4, 12
19. Illinois 9-4, 18
20. Oregon 9-4, 24
21. South Florida 9-4, NR
22. Penn State 9-4, 25
23. Wake Forest 9-4, NR
24. Michigan, 9-4, 19
25. Fresno State , 9-4, NR
USA Today Coaches Poll. 8-1-08
1. Georgia 11-2 (22), 3
2. Southern California 11-2 (14), 2
3. Ohio State 11-2 (14), 4
4. Oklahoma 11-3 (3), 8
5. Florida 9-4 (5), 16
6. LSU 12-2 (3), 1
7. Missouri 12-2, 5
8. West Virginia 11-2, 6
9. Clemson 9-4, 22
10. Texas 10-3, 10
11. Auburn 9-4, 14t
12. Wisconsin 9-4, 21
13. Kansas 12-1, 7
14. Texas Tech 9-4, 23
15. Virginia Tech 11-3, 9
16. Arizona State 10-3, 13
17. Brigham Young 11-2, 14t
18. Tennessee 10-4, 12
19. Illinois 9-4, 18
20. Oregon 9-4, 24
21. South Florida 9-4, NR
22. Penn State 9-4, 25
23. Wake Forest 9-4, NR
24. Michigan, 9-4, 19
25. Fresno State , 9-4, NR
